IŒ`|‚Μ•W€’f–ʐ‘–@‚Ζ‚»‚Μ’f–ʐρE’PˆΚŽΏ—ʁE’f–Κ“Α«@iJIS@G@3192-1990j

•W€’f–ʐ‘–@
mm
’f–ʐΟ
cm2
’PˆΚŽΏ—Κ
kg/m
’f–Κ“Α«
H~B ‚”1 ‚”2 ‚’1 ‚’2 dS‚ΜˆΚ’u
cm
’f–Κ“ρŽŸƒ‚[ƒƒ“ƒg
cm4
’f–Κ“ρŽŸ”ΌŒa
cm
’f–ΚŒW”
cm3
Cx Cy Ix Iy ‚‰x ‚‰y Zx Zy
100~75 5 8 7 3.5 16.43 12.9 0 0 281 47.3 4.14 1.70 56.2 12.6
125~75 5.5 9.5 9 4.5 20.45 16.1 0 0 358 57.5 5.13 1.68 86.0 15.3
150~75 5.5 9.5 9 4.5 21.83 17.1 0 0 819 57.5 6.12 1.62 109 15.3
150~125 8.5 14 13 6.5 46.15 36.2 0 0 1760 385 6.18 2.89 235 61.6
180~100 6 10 10 5 30.06 23.6 0 0 1670 138 7.45 2.14 186 27.5
200~100 7 10 10 5 33.06 26.0 0 0 2170 138 8.11 2.05 217 27.7
200~150 9 16 15 7.5 64.16 50.4 0 0 4460 753 8.34 3.43 446 100
250~125 7.5 12.5 12 6 48.79 38.3 0 0 5180 337 10.3 2.63 414 53.9
250~125 10 19 21 10.5 70.73 55.5 0 0 7310 538 10.2 2.76 585 86.0
300~150 8 13 12 6 61.58 48.3 0 0 9480 588 12.4 3.09 632 78.4
300~150 10 18.5 19 9.5 83.47 65.5 0 0 12700 886 12.3 3.26 849 118
300~150 11.5 22 23 11.5 97.88 76.8 0 0 14700 1080 12.2 3.32 978 143
350~150 9 15 13 6.5 74.58 58.5 0 0 15200 702 14.3 3.07 870 93.5
350~150 12 24 25 12.5 111.1 87.2 0 0 22400 1180 14.2 3.26 1280 158
400~150 10 18 17 8.5 91.73 72.0 0 0 24100 864 16.2 3.07 1200 115
400~150 12.5 25 27 13.5 122.1 95.8 0 0 31700 1240 16.1 3.18 1580 165
450~175 11 20 19 9.5 116.8 91.7 0 0 39200 1510 18.3 3.60 1740 173
450~175 13 26 27 13.5 146.1 115 0 0 48800 2020 18.3 3.72 2170 231
600~190 13 25 25 12.5 169.4 133 0 0 98400 2460 24.1 3.81 3280 259
600~190 16 35 38 19 224.5 176 0 0 130000 3540 24.1 3.97 4330 373

BACK